Bitcoin BTC
Bitcoin to oficjalna waluta Salwador w obiegu od 2025, około 0 lat. bitcoin jest skrócony przez kod waluty BTC według normy ISO:4217, a znak ₿ jest symbolem.
Najpopularniejsze pary walutowe dla Bitcoin
Główna
Konwertuj | Miejsce | ISO 4217 | |
---|---|---|---|
Bitcoin ile to USD dolar | 98 716,87 | USD | |
Bitcoin ile to PLN zł | 405 111,72 | PLN | |
Bitcoin ile to EUR euro | 95 157,34 | EUR | |
Bitcoin ile to CAD dolar | 141 837,28 | CAD | |
Bitcoin ile to CHF frank | 88 674,01 | CHF | |
Bitcoin ile to GBP funt | 78 800,74 | GBP | |
Bitcoin ile to JPY jen | 15 552 041,47 | JPY | |
Bitcoin ile to AUD dolar | 157 894,67 | AUD | |
Bitcoin ile to HUF forint | 39 452 109,83 | HUF | |
Bitcoin ile to HRK kuna | 717 098,48 | HRK | |
Bitcoin ile to BGN lew | 186 321,18 | BGN | |
Bitcoin ile to UAH hrywna | 4 144 775,79 | UAH | |
Bitcoin ile to RON lej | 473 505,33 | RON |
Europa
Konwertuj | Miejsce | ISO 4217 | |
---|---|---|---|
Bitcoin ile to EUR euro | 95 157,34 | EUR | |
Bitcoin ile to GBP funt | 78 800,74 | GBP | |
Bitcoin ile to CHF frank | 88 674,01 | CHF | |
Bitcoin ile to SEK korona | 1 087 656,33 | SEK | |
Bitcoin ile to NOK korona | 1 128 728,67 | NOK | |
Bitcoin ile to DKK korona | 709 910,02 | DKK | |
Bitcoin ile to ISK korona | 13 750 272,58 | ISK | |
Bitcoin ile to CZK korona | 2 392 107,15 | CZK | |
Bitcoin ile to PLN zł | 405 111,72 | PLN | |
Bitcoin ile to HUF forint | 39 452 109,83 | HUF | |
Bitcoin ile to BGN lew | 186 321,18 | BGN | |
Bitcoin ile to HRK kuna | 717 098,48 | HRK | |
Bitcoin ile to UAH hrywna | 4 144 775,79 | UAH | |
Bitcoin ile to TRY lira | 3 464 241,15 | TRY | |
Bitcoin ile to RON lej | 473 505,33 | RON | |
Bitcoin ile to MDL lej | 1 811 492,93 | MDL | |
Bitcoin ile to RSD dinara | 11 132 498,67 | RSD | |
Bitcoin ile to MKD denar | 5 862 100,53 | MKD | |
Bitcoin ile to ALL lek | 9 331 106,25 | ALL | |
Bitcoin ile to BAM marka | 183 937,96 | BAM | |
Bitcoin ile to BYN rubel | 323 143,25 | BYN |
Ameryka Północna
Ameryka Południowa
Konwertuj | Miejsce | ISO 4217 | |
---|---|---|---|
Bitcoin ile to BRL real | 603 367,37 | BRL | |
Bitcoin ile to MXN peso | 2 013 240,2 | MXN | |
Bitcoin ile to NIO kordoba | 3 633 930,31 | NIO | |
Bitcoin ile to PAB balboa | 98 716,87 | PAB | |
Bitcoin ile to PYG guarani | 771 299 769,47 | PYG | |
Bitcoin ile to PEN sol | 368 517,08 | PEN | |
Bitcoin ile to SHP funt | 78 800,74 | SHP | |
Bitcoin ile to SVC colon | 863 924,42 | SVC | |
Bitcoin ile to SRD dolar | 3 475 376,71 | SRD | |
Bitcoin ile to TTD dolar | 671 171,45 | TTD | |
Bitcoin ile to UYU peso | 4 403 619,32 | UYU | |
Bitcoin ile to VES soberano | 5 024 081,09 | VES |
Azja
Afryka
Bliski Wschód
Konwertuj | Miejsce | ISO 4217 | |
---|---|---|---|
Bitcoin ile to EGP funt | 5 026 623,45 | EGP | |
Bitcoin ile to AED dirham | 362 583,6 | AED | |
Bitcoin ile to OMR rial | 38 006,49 | OMR | |
Bitcoin ile to MRU ouguiya | 3 929 886,94 | MRU | |
Bitcoin ile to ILS szekel | 360 239,08 | ILS | |
Bitcoin ile to QAR riyal | 360 356,06 | QAR | |
Bitcoin ile to YER rial | 24 666 622,18 | YER | |
Bitcoin ile to LBP funt | 8 841 686 587,07 | LBP | |
Bitcoin ile to KWD dinara | 30 403,22 | KWD | |
Bitcoin ile to JOD dinara | 70 029,75 | JOD | |
Bitcoin ile to SAR riyal | 370 990,23 | SAR | |
Bitcoin ile to BHD dinara | 37 220,21 | BHD | |
Bitcoin ile to IRR rial | 4 170 787 684,6 | IRR | |
Bitcoin ile to IQD dinara | 129 346 740,93 | IQD | |
Bitcoin ile to SYP funt | 248 029 093,05 | SYP |
Pacyfik
Konwertuj | Miejsce | ISO 4217 | |
---|---|---|---|
Bitcoin ile to AUD dolar | 157 894,67 | AUD | |
Bitcoin ile to NZD dolar | 174 921,16 | NZD | |
Bitcoin ile to WST tala | 276 407,23 | WST | |
Bitcoin ile to SBD dolar | 827 598,79 | SBD | |
Bitcoin ile to TOP panga | 236 380,5 | TOP | |
Bitcoin ile to PHP peso | 5 825 455,15 | PHP | |
Bitcoin ile to VUV vatu | 11 719 864,04 | VUV | |
Bitcoin ile to FJD dolar | 228 939,23 | FJD |
Kryptowaluta
Konwertuj | Miejsce | ISO 4217 | |
---|---|---|---|
Bitcoin ile to ETH ethereum | 28,11 | ETH |
FAQ
😎 Co ma oznaczać BTC?
Bitcoin jest określany jako BTC (ISO 4227, KOD ALFABETYCZNY).